| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 14 Tms 17 mins 28 seconds | n/a |
| ./chartsmydata/2026_02.txt | _db_2026_02.txt | OK | 14 Tms 17 mins 28 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | Stalled | 17 mins 5 seconds max = 5 mins |
n/a |
| ./_my_settings/history.txt | _history | Stalled | 17 mins 5 seconds max = 10 mins |
n/a |
| $history["last_roll_over"] | _history_rollover | OK | 14 Tms 17 mins 28 seconds | n/a |
| ./../weather28/clientraw.txt | _livedata | OK | 2 seconds | n/a |
| ../weather28/pwsnowup.txt | _livedata_extra | OK | 1 mins 53 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 1 mins 28 seconds | n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 7 mins 28 seconds max = 5 mins |
n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 7 mins 28 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 17 mins 6 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 7 mins 28 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 46 mins 50 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/purpleair.txt | aq-purpleair | OK | 46 mins 51 seconds | https://api.purpleair.com/v1/s . . . |
| ./jsondata/eqnotification.txt | earthquakes | Stalled | 10 mins 30 seconds max = 10 mins |
https://www.ulsteinvikweather. . . . |
| ./jsondata/metar34ENAL.txt | metar-enal | OK | 7 mins 28 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/weatherflow.txt | weatherflow | OK | 7 mins 28 seconds | https://swd.weatherflow.com/sw . . . |
| ./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 17 mins 7 seconds | https://api.weather.com/v3/wx/ . . . |