| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 16 Tms 33 mins 24 seconds | n/a |
| ./chartsmydata/2026_05.txt | _db_2026_05.txt | OK | 16 Tms 33 mins 24 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 18 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 3 mins 18 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 16 Tms 33 mins 29 seconds | n/a |
| ./../pwshydlaupload/clientraw.txt | _livedata | OK | 1 seconds | n/a |
| ../pwshydlaupload/pwsnowup.txt | _livedata_extra | OK | 52 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 2 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 18 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 28 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 27 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 28 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 33 mins 18 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/purpleair.txt | aq-purpleair | OK | 13 mins 16 seconds | https://api.purpleair.com/v1/s . . . |
| ./jsondata/eqnotification.txt | earthquakes | Stalled | 23 mins 27 seconds max = 10 mins |
https://www.ulsteinvikweather. . . . |
| ./jsondata/metar34ENSD.txt | metar-ensd | OK | 3 mins 28 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/weatherflow.txt | weatherflow | OK | 3 mins 18 seconds | https://swd.weatherflow.com/sw . . . |
| ./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 13 mins 28 seconds | https://api.weather.com/v3/wx/ . . . |