Temperature ![]() -2,3°C |
Wind ![]() 1 Bft Light air 1,0 m/s |
Rain today 0,0 mm |
Humidity ![]() 86% |
Pressure ![]() Falling Slowly 1004,4 hPa |
Cloud Base ~ 400 m |
Currently | 0.07 ug/m3 | 0 | Good | ||||||
Last 30 min | 0.07 ug/m3 | 0 | Good | ||||||
Last hour | 0.24 ug/m3 | 1 | Good | ||||||
Last 6 hours | 1.07 ug/m3 | 4 | Good | ||||||
Last 24 hours | 0.86 ug/m3 | 4 | Good | ||||||
Last 7 days | 0.75 ug/m3 | 3 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 28-01-2021 05:55 |
AQI | value | Meaning |
---|---|---|
Good | 0-50 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate | 51-100 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | Health warnings of emergency conditions. The entire population is more likely to be affected |
Hazardous | 301-500 | Health alert: everyone may experience more serious health effects |
Visit these websites Airnow.gov & PurpleAir.com where you can find a wealth of information |