| 49.8° | 01:11 | Today | 02:11 | 44.4° |
| 60.4° | 15 | April | 3 | 27.9° |
| 60.4° | 15 Apr | 2026 | 4 Jan | 12.0° |
| 11.2 | 01:11 | Today | 01:11 | 17.2 |
| 20.1 | 12 | April | 4 | 34.4 |
| 34.4 | 12 Mar | 2026 | 17 Mar | 36 |
| Night time. Dry. |
|
| One hour forecast: Temperature 44°F Mostly Cloudy Windspeed-Gust 5-10 mph Rain 0% |
|
| 6 | 9 |
| Wind | Gust |
| 164° SSE | |
![]() |
✓ Clientraw - Davise Vantage VP2 Pro - Ulsteinvik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |